Please note: not all counties were able to provide this data for this year due to varying levels of automation
| County | # Terminated | # w/new Law Viol Conviction | # w/new Fel Conviction | # Served Jail Time post-conviction | Normal Term | Term w/jail | Term SP | Term SP on Technical | Comment |
| Alameda | 4,079 | - | - | - | 2,916 | - | 509 | - | - |
| Alpine | - | - | - | - | - | - | - | - | - |
| Amador | - | - | - | - | - | - | - | - | - |
| Butte | 922 | 58 | 45 | - | 301 | 26 | 232 | 177 | Successful/ Unsuccessful is most often used in Treatment Courts. |
| Calaveras | - | - | - | - | - | - | - | - | - |
| Colusa | - | - | - | - | - | - | - | - | - |
| Contra Costa | - | - | - | - | - | - | - | - | - |
| DelNorte | 119 | 1 | 9 | - | 54 | 34 | 10 | 4 | - |
| El Dorado | 718 | - | - | - | 342 | - | 59 | 30 | n/a=not available (Insufficient data available) |
| Fresno | 3,069 | 441 | 356 | - | 1,816 | 81 | 618 | 287 | - |
| Glenn | - | - | - | - | - | - | - | - | - |
| Humboldt | 410 | 40 | 35 | - | 236 | 40 | 96 | 34 | - |
| Imperial | - | - | - | - | - | - | - | - | - |
| Inyo | 167 | 7 | 5 | - | 101 | 19 | 7 | 2 | None |
| Kern | 1,590 | 400 | 190 | - | 853 | 150 | 452 | 262 | STATISTICS FOR FELONS ONLY; WE DO NOT TRACK MISDEMEANORS |
| Kings | - | - | - | - | - | - | - | - | - |
| Lake | - | - | - | - | - | - | - | - | - |
| Lassen | 176 | 16 | 5 | - | 129 | 3 | 11 | 5 | - |
| Los Angeles | - | - | - | - | - | - | - | - | - |
| Madera | 522 | 100 | 46 | - | 173 | 153 | 76 | 30 | - |
| Marin | 888 | - | - | - | - | - | 20 | - | - |
| Mariposa | 145 | 20 | 5 | - | 109 | 28 | 11 | 8 | - |
| Mendocino | 306 | - | - | - | - | - | 26 | - | We hope to begin tracking recidivism when our new case management program goes online in 2012 |
| Merced | 923 | 125 | 125 | - | 780 | 5 | 126 | 68 | - |
| Modoc | - | - | - | - | - | - | - | - | - |
| Mono | - | - | - | - | - | - | - | - | - |
| Monterey | - | - | - | - | - | - | - | - | - |
| Napa | 719 | 63 | 36 | - | 316 | - | 43 | 37 | - |
| Nevada | 141 | - | - | - | 6 | - | 12 | - | - |
| Orange | 4,215 | 1,451 | 1,349 | - | 1,583 | 20 | 1,153 | 290 | - |
| Placer | 1,004 | 295 | 206 | - | 685 | 121 | 115 | 10 | - |
| Plumas | - | - | - | - | - | - | - | - | - |
| Riverside | 7,056 | 1,227 | 1,000 | - | 3,632 | 71 | 865 | 294 | None |
| Sacramento | 7,243 | 722 | 514 | - | 5,372 | - | 1,517 | - | - |
| SanBenito | 208 | 104 | 104 | - | - | 118 | 90 | 30 | - |
| SanBernardino | 7,052 | 1,590 | 795 | - | 3,611 | 22 | 1,894 | 568 | No comment. |
| SanDiego | 6,505 | 2,231 | 1,315 | - | 3,231 | 17 | 1,226 | 714 | Does not include cases closed after 7/5/2011 |
| SanFrancisco-J | - | - | - | - | - | - | - | - | - |
| SanJoaquin | - | - | - | - | - | - | - | - | Our new Adult case management system should track outcome measures for 2011-2012. |
| SanLuisObispo | - | - | - | - | - | - | - | - | - |
| SanMateo | 1,583 | 633 | 475 | - | 950 | 63 | 538 | 32 | - |
| SantaBarbara | 2,578 | 364 | 119 | - | 896 | 223 | 214 | 146 | - |
| SantaClara | 6,831 | 797 | 579 | - | 3,631 | 358 | 921 | 486 | SCC Probation does not track adult probationers after its completion of probation order |
| SantaCruz | 785 | - | - | - | - | - | 62 | 17 | - |
| Shasta | 1,526 | 367 | 98 | - | 392 | 24 | 210 | 112 | Recidivism data will begin being tracked in FY 11-12 |
| Sierra | 26 | 1 | 1 | - | 13 | 1 | 5 | 4 | - |
| Siskiyou | 263 | 10 | 5 | - | 87 | 6 | 30 | 15 | - |
| Solano | 368 | 15 | 7 | - | 534 | 6 | 269 | 247 | - |
| Sonoma | 1,177 | 339 | 102 | - | 609 | 25 | 158 | 102 | - |
| Stanislaus | 820 | 231 | 231 | - | 463 | - | 357 | 126 | - |
| Sutter | 372 | 45 | 29 | - | 156 | 35 | 123 | 66 | - |
| Tehama | 463 | - | - | - | - | 71 | 41 | 139 | Our data collection system does not support recidivism outcome information at this point |
| Trinity | - | - | - | - | - | - | - | - | - |
| Tulare | 2,112 | 231 | 211 | - | 1,612 | 83 | 273 | 83 | - |
| Tuolumne | - | - | - | - | - | - | - | - | Tuolumne is in the process of implementing better tracking tools to be able to track this information accurately. |
| Ventura | 4,860 | 194 | 619 | - | 4,545 | 72 | 243 | - | We do not track clients sentenced to prison for technical VOPs. |
| Yolo | 710 | 154 | 104 | - | 508 | 50 | 152 | 48 | - |
| Yuba | 231 | 25 | 19 | - | 124 | 37 | 42 | 26 | - |
| SanFrancisco-A | 1,649 | 360 | 333 | - | 1,061 | 419 | 169 | - | - |
| Total | 74,531 | 12,657 | 9,072 | 0 | 41,827 | 2,381 | 12,975 | 4,499 | - |
Go back to Survey page.


