Please Note: some counties do not have the ability to easily identify probationers by type of offense, except with a manual count of files. These counties were unable to report this data - it does NOT mean they did not have that type of offender in their county.
| County | # Adult Felony | # Adult Misd | of Total # who are: | Sex Offenders | Domestic Violence | DUI | Drug non Prop 36 | Prop. 36 |
| Alameda | 14,066 | 332 | 210 | 466 | 0 | 0 | 0 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 467 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Butte | 1,433 | 153 | 30 | 166 | 137 | 389 | 138 | |
| Calaveras | 308 | 102 | 16 | 52 | 25 | 85 | 69 | |
| Colusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Contra Costa | 3,418 | 257 | 112 | 308 | 62 | 0 | 0 | |
| DelNorte | 163 | 96 | 6 | 73 | 19 | 68 | 15 | |
| El Dorado | 1,147 | 221 | 49 | 143 | 288 | 368 | 116 | |
| Fresno | 8,718 | 2,143 | 330 | 2,273 | 548 | 1,169 | 1,897 | |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt | 1,328 | 30 | 55 | 69 | 125 | 454 | 140 | |
| Imperial | 839 | 300 | 13 | 22 | 45 | 319 | 162 | |
| Inyo | 242 | 369 | 7 | 110 | 69 | 82 | 61 | |
| Kern | 8,879 | 0 | 130 | 7 | 0 | 0 | 0 | |
| Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lassen | 198 | 74 | 13 | 32 | 6 | 72 | 11 | |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madera | 1,812 | 300 | 63 | 216 | 250 | 800 | 120 | |
| Marin | 1,009 | 695 | 0 | 0 | 0 | 0 | 91 | |
| Mariposa | 138 | 285 | 10 | 82 | 54 | 99 | 34 | |
| Mendocino | 670 | 276 | 17 | 106 | 71 | 135 | 45 | |
| Merced | 3,284 | 78 | 86 | 220 | 208 | 755 | 294 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monterey | 3,754 | 1,822 | 209 | 1,292 | 0 | 0 | 0 | |
| Napa | 1,029 | 1,143 | 46 | 256 | 0 | 47 | 123 | |
| Nevada | 456 | 118 | 18 | 33 | 55 | 86 | 77 | |
| Orange | 12,316 | 927 | 465 | 527 | 212 | 271 | 579 | |
| Placer | 2,156 | 1,171 | 123 | 129 | 812 | 983 | 113 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 14,209 | 1,153 | 178 | 964 | 599 | 3,140 | 2,505 | |
| Sacramento | 16,210 | 4,750 | 810 | 2,590 | 734 | 7,723 | 264 | |
| SanBenito | 169 | 315 | 6 | 151 | 23 | 73 | 105 | |
| SanBernardino | 18,018 | 282 | 521 | 1,561 | 341 | 6,143 | 2,042 | |
| SanDiego | 18,383 | 923 | 505 | 891 | 1,220 | 6,876 | 0 | |
| SanFrancisco-J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SanJoaquin | 7,765 | 6,512 | 129 | 870 | 2,021 | 216 | 1,759 | |
| SanLuisObispo | 1,974 | 1,181 | 58 | 258 | 52 | 0 | 189 | |
| SanMateo | 3,117 | 1,679 | 40 | 270 | 0 | 50 | 700 | |
| SantaBarbara | 2,655 | 1,467 | 79 | 501 | 474 | 709 | 329 | |
| SantaClara | 9,338 | 2,968 | 118 | 602 | 141 | 207 | 1,283 | |
| SantaCruz | 1,814 | 658 | 94 | 220 | 73 | 373 | 371 | |
| Shasta | 1,879 | 160 | 54 | 96 | 3 | 498 | 243 | |
| Sierra | 29 | 11 | 1 | 1 | 10 | 7 | 1 | |
| Siskiyou | 537 | 1 | 25 | 43 | 51 | 230 | 49 | |
| Solano | 2,597 | 506 | 76 | 534 | 247 | 826 | 61 | |
| Sonoma | 2,166 | 648 | 54 | 338 | 39 | 624 | 0 | |
| Stanislaus | 4,522 | 1,210 | 86 | 1,243 | 175 | 2,851 | 275 | |
| Sutter | 828 | 47 | 17 | 98 | 33 | 113 | 91 | |
| Tehama | 346 | 37 | 18 | 9 | 15 | 34 | 111 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 5,149 | 353 | 166 | 264 | 472 | 2,708 | 722 | |
| Tuolumne | 917 | 1,175 | 21 | 65 | 990 | 300 | 80 | |
| Ventura | 4,974 | 12,223 | 177 | 1,136 | 10,507 | 2,650 | 368 | |
| Yolo | 3,003 | 37 | 51 | 141 | 125 | 841 | 223 | |
| Yuba | 458 | 129 | 27 | 109 | 25 | 50 | 35 | |
| SanFrancisco-A | 5,035 | 1,231 | 140 | 540 | 859 | 265 | 79 |
| Total | 193,922 | 50,548 | 5,465 | 20,077 | 22,215 | 43,689 | 15,970 |
Go back to Survey page.


