| County | # DPO's assigned to Court | Total Hours Spent in Court | Actual or Estimated |
| Alameda | 4.00 | 6,000 | A |
| Alpine | 0.00 | 0 | - |
| Amador | 2.00 | 0 | - |
| Butte | 2.00 | 4,000 | b |
| Calaveras | 0.00 | 0 | - |
| Colusa | 0.00 | 0 | - |
| Contra Costa | 0.00 | 0 | - |
| DelNorte | 0.50 | 402 | E |
| El Dorado | 3.00 | 748 | A |
| Fresno | 5.00 | 8,400 | E |
| Glenn | 0.00 | 0 | - |
| Humboldt | 0.00 | 0 | - |
| Imperial | 3.00 | 1,000 | E |
| Inyo | 3.00 | 600 | B |
| Kern | 13.00 | 15,275 | B |
| Kings | 0.00 | 0 | - |
| Lake | 0.00 | 0 | - |
| Lassen | 1.00 | 642 | E |
| Los Angeles | 0.00 | 0 | - |
| Madera | 1.00 | 1,920 | E |
| Marin | 0.45 | 72 | e |
| Mariposa | 0.00 | 624 | E |
| Mendocino | 3.75 | 2,100 | E |
| Merced | 3.00 | 3,120 | E |
| Modoc | 0.00 | 0 | - |
| Mono | 0.00 | 0 | - |
| Monterey | 9.00 | 5,616 | E |
| Napa | 0.00 | 240 | E |
| Nevada | 0.23 | 312 | E |
| Orange | 7.00 | 1,560 | B |
| Placer | 3.00 | 1,284 | B |
| Plumas | 0.00 | 0 | - |
| Riverside | 10.00 | 20,800 | E |
| Sacramento | 15.00 | 2,480 | e |
| SanBenito | 3.00 | 10 | B |
| SanBernardino | 3.00 | 5,640 | B |
| SanDiego | 8.00 | 16,640 | E |
| SanFrancisco-J | 0.00 | 0 | - |
| SanJoaquin | 2.50 | 2,496 | E |
| SanLuisObispo | 0.00 | 0 | - |
| SanMateo | 2.00 | 3,840 | B |
| SantaBarbara | 3.00 | 5,482 | A |
| SantaClara | 16.00 | 10,558 | B |
| SantaCruz | 11.00 | 2,400 | B |
| Shasta | 2.00 | 1,300 | E |
| Sierra | 0.00 | 0 | - |
| Siskiyou | 0.00 | 104 | B |
| Solano | 0.00 | 0 | - |
| Sonoma | 3.50 | 48 | A |
| Stanislaus | 6.00 | 2,016 | E |
| Sutter | 1.00 | 6 | B |
| Tehama | 1.00 | 1,200 | E |
| Trinity | 0.00 | 0 | - |
| Tulare | 2.00 | 3,216 | A |
| Tuolumne | 3.00 | 3,000 | e |
| Ventura | 3.00 | 4,108 | E |
| Yolo | 0.75 | 1,144 | E |
| Yuba | 0.00 | 0 | A |
| SanFrancisco-A | 8.00 | 0 | A |
| Total | 167.68 | 140,403 | -- |
Go back to Survey page.


