Juvenile offenders may be ordered by the Court, the Traffic Hearing Officer or a Probation Officer to complete community service for various offenses and/or in lieu of fines. Some Probation Departments coordinate work sites, monitor the minor's activities and report back to the Court/Traffic Hearing Officer on the minor's completion as ordered.
| County | # of Participants | Hours Completed | Amount is Actual vs. Estimate |
| Alameda | 403 | 20000 | E |
| Amador | 26 | 1000 | B |
| Calaveras | 96 | 1816 | A |
| DelNorte | 26 | 172 | A |
| El Dorado | 203 | 3576 | A |
| Fresno | 146 | 34577 | A |
| Humboldt | 38 | 1439 | A |
| Inyo | 100 | 800 | B |
| Kern | 709 | 40420 | A |
| Lassen | 31 | 38 | E |
| Mariposa | 24 | 1840 | B |
| Merced | 331 | 768 | A |
| Nevada | 36 | 2000 | A |
| Orange | 1,038 | 58815 | E |
| Placer | 159 | 5016 | B |
| Riverside | 101 | 5728 | E |
| SanBenito | 35 | 40 | |
| SanDiego | 367 | 5296 | E |
| SanFrancisco-J | 47 | 47 | A |
| SanJoaquin | 235 | 6160 | B |
| SanMateo | 241 | 18396 | A |
| SantaBarbara | 394 | 12523 | A |
| Siskiyou | 43 | 195 | B |
| Solano | 161 | 140 | A |
| Sonoma | 537 | 18 | A |
| Stanislaus | 59 | 2612 | A |
| Tehama | 90 | 2696 | E |
| Tulare | 139 | 11 | A |
| Tuolumne | 215 | 9250 | e |
| Yuba | 56 | 514 | A |
| Total | 6,086 | 235,903 | -- |
Go back to Survey page.


