Juvenile Probation Information - Banked, Monitored, and Administratively Supervised

Counties have developed systems for assessing community risk and defendant need in order to manage offenders in the community. Highest risk offenders are placed on regular supervision case loads. Those offenders with a lower risk are supervised only on a very limited (banked, monitored, or adminitrative) caseload.

County# Felony Wards# Misd. Wardsof Total # who are: Banked FelonyBanked Misd. # of DPO's assigned# filled as of 06/30# would be supervised if resources available
Alameda8561,047 2025 00 45
Alpine00 00 00 0
Amador1213 00 00 0
Butte11624 3713 11 0
Calaveras1319 517 11 3
Colusa00 00 00 0
Contra Costa608768 00 00 0
DelNorte1745 00 00 0
El Dorado12931 00 00 0
Fresno600659 7144 11 115
Glenn00 00 00 0
Humboldt3665 00 00 0
Imperial00 00 00 0
Inyo528 00 00 0
Kern792894 120222 44 0
Kings00 00 00 0
Lake00 00 00 0
Lassen4335 00 00 0
Los Angeles00 00 00 0
Madera496184 3314 11 47
Marin3196 00 11 0
Mariposa1518 00 00 0
Mendocino35139 00 00 0
Merced490140 2910 11 0
Modoc00 00 00 0
Mono00 00 00 0
Monterey406246 146 00 0
Napa216101 360 11 0
Nevada6918 00 00 0
Orange2,9252,867 412421 44 107
Placer34944 00 00 0
Plumas00 00 00 0
Riverside1,655264 14420 00 0
Sacramento1,9061,393 707981 00 3,904
SanBenito2840 422 00 0
SanBernardino1,545814 00 00 0
SanDiego2,1191,413 11262 11 0
SanFrancisco-J288213 00 00 0
SanJoaquin2,33597 8186 11 0
SanLuisObispo102104 5654 22 0
SanMateo1,2242,429 00 00 0
SantaBarbara487287 10194 22 60
SantaClara1,377175 00 00 0
SantaCruz194235 00 00 0
Shasta108108 713 11 0
Sierra21 00 00 0
Siskiyou2725 00 00 0
Solano459138 266 00 0
Sonoma161278 00 00 0
Stanislaus466201 11375 00 188
Sutter6628 103 00 0
Tehama103151 2513 11 0
Trinity00 00 00 0
Tulare366214 276 00 0
Tuolumne2227 00 00 0
Ventura348845 5486 11 512
Yolo11994 00 00 0
Yuba5142 00 00 0
SanFrancisco-A00 00 00 0
Total23,81717,097 2,2442,293 2424 4,981


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg