NOTE: Not all counties are able to break down the type of offense within their systems. All counties have sex, DUI, and Drug juvenile offenders.
| County | # Felony Wards | # Misd. Wards | # 654.2 W&I | # 725a W&I | # Def. Entry of Judgement | # 601 W&I | of Total # who are: | Sex Offenders | DUI Offenders | Drug Offenders |
| Alameda | 856 | 1,047 | 70 | 69 | 0 | 80 | 0 | 0 | 0 | |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amador | 12 | 13 | 2 | 5 | 9 | 0 | 2 | 1 | 10 | |
| Butte | 116 | 24 | 25 | 1 | 74 | 0 | 11 | 2 | 22 | |
| Calaveras | 13 | 19 | 7 | 15 | 0 | 0 | 4 | 2 | 11 | |
| Colusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Contra Costa | 608 | 768 | 80 | 96 | 48 | 130 | 0 | 0 | 0 | |
| DelNorte | 17 | 45 | 10 | 5 | 0 | 0 | 5 | 1 | 8 | |
| El Dorado | 129 | 31 | 48 | 37 | 29 | 1 | 0 | 0 | 0 | |
| Fresno | 600 | 659 | 118 | 14 | 119 | 0 | 62 | 15 | 91 | |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Humboldt | 36 | 65 | 13 | 15 | 2 | 0 | 5 | 9 | 13 | |
| Imperial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inyo | 5 | 28 | 23 | 14 | 4 | 0 | 2 | 4 | 4 | |
| Kern | 792 | 894 | 0 | 115 | 82 | 0 | 129 | 52 | 35 | |
| Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lassen | 43 | 35 | 0 | 12 | 1 | 0 | 5 | 0 | 0 | |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madera | 496 | 184 | 66 | 9 | 47 | 5 | 5 | 0 | 37 | |
| Marin | 31 | 96 | 56 | 11 | 21 | 0 | 0 | 0 | 0 | |
| Mariposa | 15 | 18 | 5 | 1 | 7 | 2 | 3 | 0 | 17 | |
| Mendocino | 35 | 139 | 9 | 10 | 8 | 0 | 9 | 6 | 49 | |
| Merced | 490 | 140 | 4 | 7 | 21 | 0 | 29 | 24 | 79 | |
| Modoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monterey | 406 | 246 | 42 | 14 | 119 | 313 | 25 | 38 | 27 | |
| Napa | 216 | 101 | 15 | 5 | 36 | 0 | 11 | 0 | 21 | |
| Nevada | 69 | 18 | 32 | 34 | 4 | 0 | 12 | 6 | 88 | |
| Orange | 2,925 | 2,867 | 294 | 366 | 323 | 0 | 147 | 0 | 579 | |
| Placer | 349 | 44 | 26 | 14 | 24 | 14 | 47 | 37 | 175 | |
| Plumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riverside | 1,655 | 264 | 279 | 165 | 665 | 0 | 119 | 33 | 333 | |
| Sacramento | 1,906 | 1,393 | 217 | 335 | 365 | 0 | 95 | 105 | 1,046 | |
| SanBenito | 28 | 40 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | |
| SanBernardino | 1,545 | 814 | 579 | 153 | 214 | 0 | 74 | 42 | 284 | |
| SanDiego | 2,119 | 1,413 | 182 | 45 | 176 | 190 | 134 | 44 | 318 | |
| SanFrancisco-J | 288 | 213 | 83 | 22 | 0 | 0 | 9 | 3 | 31 | |
| SanJoaquin | 2,335 | 97 | 85 | 11 | 311 | 0 | 107 | 10 | 200 | |
| SanLuisObispo | 102 | 104 | 19 | 48 | 98 | 0 | 15 | 10 | 52 | |
| SanMateo | 1,224 | 2,429 | 43 | 36 | 38 | 0 | 23 | 34 | 184 | |
| SantaBarbara | 487 | 287 | 85 | 8 | 42 | 13 | 33 | 17 | 70 | |
| SantaClara | 1,377 | 175 | 20 | 25 | 393 | 0 | 66 | 21 | 208 | |
| SantaCruz | 194 | 235 | 58 | 86 | 74 | 0 | 4 | 11 | 39 | |
| Shasta | 108 | 108 | 21 | 5 | 40 | 0 | 26 | 12 | 22 | |
| Sierra | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Siskiyou | 27 | 25 | 22 | 2 | 9 | 93 | 0 | 1 | 0 | |
| Solano | 459 | 138 | 15 | 25 | 138 | 103 | 32 | 8 | 26 | |
| Sonoma | 161 | 278 | 16 | 39 | 35 | 0 | 26 | 4 | 45 | |
| Stanislaus | 466 | 201 | 175 | 116 | 44 | 0 | 23 | 18 | 74 | |
| Sutter | 66 | 28 | 6 | 13 | 15 | 0 | 8 | 3 | 12 | |
| Tehama | 103 | 151 | 19 | 0 | 26 | 0 | 8 | 10 | 25 | |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare | 366 | 214 | 85 | 12 | 135 | 0 | 26 | 15 | 84 | |
| Tuolumne | 22 | 27 | 23 | 6 | 9 | 0 | 3 | 0 | 20 | |
| Ventura | 348 | 845 | 312 | 9 | 117 | 0 | 50 | 26 | 111 | |
| Yolo | 119 | 94 | 74 | 32 | 4 | 0 | 11 | 7 | 60 | |
| Yuba | 51 | 42 | 5 | 17 | 10 | 0 | 7 | 1 | 11 | |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 23,817 | 17,097 | 3,374 | 2,081 | 3,939 | 945 | 1,413 | 633 | 4,526 |
Go back to Survey page.


