| County | # DPO's assigned to Court | Total Hours Spent in Court | Actual or Estimated |
| Alameda | 6.00 | 12,000 | E |
| Alpine | 0.00 | 0 | - |
| Amador | 0.00 | 8 | B |
| Butte | 2.00 | 416 | b |
| Calaveras | 1.00 | 175 | B |
| Colusa | 0.00 | 0 | - |
| Contra Costa | 5.00 | 10,000 | E |
| DelNorte | 0.50 | 323 | E |
| El Dorado | 3.00 | 718 | A |
| Fresno | 3.00 | 4,700 | B |
| Glenn | 0.00 | 0 | - |
| Humboldt | 1.00 | 380 | B |
| Imperial | 0.00 | 0 | - |
| Inyo | 3.00 | 250 | E |
| Kern | 2.50 | 3,635 | E |
| Kings | 0.00 | 0 | - |
| Lake | 0.00 | 0 | - |
| Lassen | 0.00 | 1,963 | E |
| Los Angeles | 0.00 | 0 | - |
| Madera | 2.00 | 750 | - |
| Marin | 0.30 | 12 | e |
| Mariposa | 0.00 | 70 | B |
| Mendocino | 1.25 | 940 | E |
| Merced | 1.00 | 1,250 | B |
| Modoc | 0.00 | 0 | - |
| Mono | 0.00 | 0 | - |
| Monterey | 0.00 | 0 | - |
| Napa | 5.00 | 520 | E |
| Nevada | 0.23 | 312 | E |
| Orange | 6.00 | 2,080 | E |
| Placer | 3.00 | 1,536 | B |
| Plumas | 0.00 | 0 | - |
| Riverside | 4.00 | 8,320 | E |
| Sacramento | 4.00 | 3,968 | e |
| SanBenito | 0.00 | 216 | E |
| SanBernardino | 6.00 | 11,280 | B |
| SanDiego | 5.00 | 10,400 | E |
| SanFrancisco-J | 1.00 | 0 | A |
| SanJoaquin | 2.00 | 4,080 | B |
| SanLuisObispo | 0.00 | 0 | - |
| SanMateo | 2.00 | 0 | - |
| SantaBarbara | 2.50 | 2,266 | A |
| SantaClara | 10.00 | 5,600 | B |
| SantaCruz | 1.00 | 4 | E |
| Shasta | 0.00 | 0 | - |
| Sierra | 0.00 | 0 | - |
| Siskiyou | 0.50 | 220 | E |
| Solano | 2.00 | 1,920 | B |
| Sonoma | 2.00 | 2,522 | E |
| Stanislaus | 2.00 | 2,156 | A |
| Sutter | 3.00 | 5 | B |
| Tehama | 0.00 | 156 | E |
| Trinity | 0.00 | 0 | - |
| Tulare | 2.00 | 2,460 | A |
| Tuolumne | 1.00 | 2,900 | - |
| Ventura | 2.00 | 3,000 | B |
| Yolo | 1.00 | 18 | B |
| Yuba | 3.00 | 416 | E |
| SanFrancisco-A | 0.00 | 0 | - |
| Total | 101.78 | 103,945 | -- |
Go back to Survey page.


