| County | JH Capacity | Average Daily Population | # Bookings-Male | # Booking-Female | - | # Bookings of Gang Members | # Booking w/Open Mental Health case |
| Alameda | 350 | 221.10 | 1,204 | 328 | - | 0 | 437 |
| Alpine | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Amador | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Butte | 60 | 51.50 | 392 | 118 | - | 50 | 14 |
| Calaveras | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Colusa | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Contra Costa | 290 | 154.50 | 1,487 | 317 | - | 135 | 250 |
| DelNorte | 10 | 12.50 | 235 | 165 | - | 0 | 99 |
| El Dorado | 60 | 46.55 | 456 | 157 | - | 0 | 0 |
| Fresno | 390 | 345.58 | 3,184 | 763 | - | 1,063 | 0 |
| Glenn | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Humboldt | 26 | 21.34 | 225 | 82 | - | 13 | 59 |
| Imperial | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Inyo | 14 | 9.37 | 89 | 24 | - | 0 | 113 |
| Kern | 158 | 153.96 | 3,572 | 655 | - | 1,452 | 63 |
| Kings | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Lake | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Lassen | 20 | 11.00 | 133 | 39 | - | 8 | 49 |
| Los Angeles | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Madera | 40 | 27.00 | 528 | 191 | - | 300 | 50 |
| Marin | 40 | 21.67 | 363 | 126 | - | 0 | 0 |
| Mariposa | 4 | 0.18 | 54 | 14 | - | 0 | 0 |
| Mendocino | 43 | 24.70 | 457 | 148 | - | 190 | 97 |
| Merced | 60 | 49.00 | 958 | 170 | - | 65 | 219 |
| Modoc | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Mono | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Monterey | 114 | 110.00 | 245 | 1,260 | - | 355 | 342 |
| Napa | 50 | 31.95 | 586 | 141 | - | 0 | 0 |
| Nevada | 30 | 18.83 | 236 | 78 | - | 24 | 55 |
| Orange | 434 | 348.19 | 1,903 | 373 | - | 737 | 0 |
| Placer | 58 | 37.00 | 597 | 152 | - | 120 | 282 |
| Plumas | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Riverside | 356 | 225.14 | 2,712 | 423 | - | 754 | 1,397 |
| Sacramento | 324 | 224.52 | 2,582 | 667 | - | 982 | 836 |
| SanBenito | 20 | 16.30 | 221 | 13 | - | 198 | 29 |
| SanBernardino | 440 | 316.00 | 3,297 | 578 | - | 1,373 | 1,655 |
| SanDiego | 649 | 481.73 | 4,708 | 1,201 | - | 301 | 0 |
| SanFrancisco-J | 150 | 93.92 | 1,164 | 556 | - | 0 | 0 |
| SanJoaquin | 135 | 126.50 | 892 | 195 | - | 366 | 668 |
| SanLuisObispo | 45 | 37.30 | 560 | 177 | - | 125 | 158 |
| SanMateo | 180 | 175.17 | 1,484 | 392 | - | 1,278 | 475 |
| SantaBarbara | 140 | 102.90 | 1,438 | 537 | - | 1,001 | 444 |
| SantaClara | 390 | 229.00 | 1,931 | 473 | - | 689 | 473 |
| SantaCruz | 42 | 19.42 | 513 | 108 | - | 0 | 54 |
| Shasta | 45 | 30.12 | 579 | 171 | - | 20 | 63 |
| Sierra | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Siskiyou | 20 | 15.23 | 77 | 21 | - | 3 | 18 |
| Solano | 118 | 77.16 | 1,325 | 286 | - | 83 | 290 |
| Sonoma | 140 | 84.00 | 857 | 222 | - | 269 | 226 |
| Stanislaus | 158 | 139.20 | 1,458 | 329 | - | 311 | 1,003 |
| Sutter | 60 | 32.86 | 311 | 66 | - | 21 | 87 |
| Tehama | 60 | 18.75 | 150 | 43 | - | 37 | 0 |
| Trinity | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Tulare | 210 | 131.18 | 1,757 | 410 | - | 48 | 93 |
| Tuolumne | 0 | 10.50 | 122 | 36 | - | 0 | 70 |
| Ventura | 105 | 72.18 | 1,768 | 385 | - | 1,044 | 93 |
| Yolo | 90 | 51.50 | 566 | 131 | - | 656 | 214 |
| Yuba | 60 | 14.33 | 132 | 40 | - | 17 | 77 |
| SanFrancisco-A | 0 | 0.00 | 0 | 0 | - | 0 | 0 |
| Total | 6,188 | 4,420.83 | 47,508 | 12,761 | -- | 14,088 | 10,552 |
Go back to Survey page.


