Juvenile Probation Information - Investigations

Probation Officers assigned Investigations prepare reports for the Court, including the dispositional report. The report must include a summary of the offense, victim information and statement, the minor's social history, school, health, any collateral information, a summary/analysis of the Probation Officer's conclusions, and a recommendation to the Court on the appropriate disposition as well as a recommendation of various conditions the Court should consider imposing if Wardship is granted. The Probation Officer must also complete an assessment of the minor and family and develop a case plan defining the services needed.

County # Dispositional Reports # PO Positions # PO Positions Vacant
Alameda 2,424 12 0
Alpine 0 0 0
Amador 15 0 0
Butte 211 14 0
Calaveras 14 1 0
Colusa 0 0 0
Contra Costa 2,246 8 8
DelNorte 120 0 0
El Dorado 136 3 0
Fresno 1,567 10 2
Glenn 0 0 0
Humboldt 246 4 0
Imperial 0 0 0
Inyo 22 4 1
Kern 673 21 0
Kings 0 0 0
Lake 0 0 0
Lassen 86 0 0
Los Angeles 0 0 0
Madera 656 2 1
Marin 0 5 0
Mariposa 13 0 0
Mendocino 103 2 1
Merced 619 6 0
Modoc 0 0 0
Mono 0 0 0
Monterey 1,996 0 0
Napa 239 5 1
Nevada 80 0 0
Orange 126 11 0
Placer 159 3 0
Plumas 0 0 0
Riverside 1,902 18 1
Sacramento 2,226 55 0
SanBenito 65 1 0
SanBernardino 1,593 18 2
SanDiego 2,451 25 1
SanFrancisco-J 742 15 0
SanJoaquin 875 5 0
SanLuisObispo 194 3 0
SanMateo 759 0 0
SantaBarbara 255 11 1
SantaClara 3,278 94 3
SantaCruz 105 1 0
Shasta 158 0 0
Sierra 2 0 0
Siskiyou 80 2 0
Solano 834 4 -2
Sonoma 734 7 0
Stanislaus 403 2 0
Sutter 135 3 0
Tehama 55 1 0
Trinity 0 0 0
Tulare 690 9 2
Tuolumne 178 0 0
Ventura 1,207 12 1
Yolo 168 2 0
Yuba 94 3 0
SanFrancisco-A 0 0 0
Total 30,934 399 23


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg