The term referral is the citation/booking from a law enforcement agency. All Juvenile law violations are referred to the County Probation Department as a first step in the process.
| County | # Felony Referral | # Misd. Referrals | # Infractions | # DPO's | # DPO vacancy |
| Alameda | 2,893 | 3,536 | 0 | 13 | 0 |
| Alpine | 0 | 0 | 0 | 0 | 0 |
| Amador | 119 | 110 | 0 | 0 | 0 |
| Butte | 368 | 786 | 212 | 14 | 0 |
| Calaveras | 105 | 273 | 37 | 1 | 0 |
| Colusa | 0 | 0 | 0 | 0 | 0 |
| Contra Costa | 0 | 0 | 0 | 0 | 0 |
| DelNorte | 39 | 198 | 6 | 0 | 0 |
| El Dorado | 279 | 958 | 91 | 4 | 0 |
| Fresno | 2,695 | 3,974 | 78 | 4 | 0 |
| Glenn | 0 | 0 | 0 | 0 | 0 |
| Humboldt | 127 | 411 | 335 | 4 | 0 |
| Imperial | 0 | 0 | 0 | 0 | 0 |
| Inyo | 36 | 80 | 25 | 3 | 1 |
| Kern | 2,390 | 3,811 | 168 | 2 | 0 |
| Kings | 0 | 0 | 0 | 0 | 0 |
| Lake | 0 | 0 | 0 | 0 | 0 |
| Lassen | 82 | 222 | 52 | 1 | 0 |
| Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Madera | 830 | 642 | 0 | 2 | 1 |
| Marin | 332 | 1,009 | 16 | 0 | 0 |
| Mariposa | 33 | 83 | 10 | 0 | 0 |
| Mendocino | 99 | 852 | 285 | 0 | 0 |
| Merced | 913 | 2,874 | 41 | 6 | 0 |
| Modoc | 0 | 0 | 0 | 0 | 0 |
| Mono | 0 | 0 | 0 | 0 | 0 |
| Monterey | 904 | 2,804 | 0 | 0 | 0 |
| Napa | 333 | 845 | 329 | 1 | 0 |
| Nevada | 104 | 362 | 92 | 0 | 0 |
| Orange | 4,947 | 5,979 | 552 | 10 | 0 |
| Placer | 564 | 967 | 209 | 7 | 0 |
| Plumas | 0 | 0 | 0 | 0 | 0 |
| Riverside | 4,014 | 4,620 | 230 | 6 | 0 |
| Sacramento | 1,657 | 5,708 | 1,582 | 11 | 0 |
| SanBenito | 63 | 110 | 261 | 1 | 0 |
| SanBernardino | 4,213 | 1,988 | 0 | 8 | 0 |
| SanDiego | 3,213 | 3,351 | 169 | 3 | 0 |
| SanFrancisco-J | 1,079 | 1,213 | 183 | 15 | 0 |
| SanJoaquin | 3,414 | 5,169 | 341 | 7 | 0 |
| SanLuisObispo | 228 | 718 | 0 | 3 | 0 |
| SanMateo | 86 | 253 | 600 | 9 | 1 |
| SantaBarbara | 905 | 2,267 | 904 | 4 | 0 |
| SantaClara | 2,516 | 6,394 | 428 | 0 | 0 |
| SantaCruz | 318 | 1,689 | 84 | 2 | 0 |
| Shasta | 434 | 1,239 | 0 | 2 | 0 |
| Sierra | 1 | 4 | 0 | 0 | 0 |
| Siskiyou | 70 | 120 | 15 | 2 | 0 |
| Solano | 873 | 1,504 | 137 | 4 | -1 |
| Sonoma | 535 | 2,706 | 20 | 3 | 1 |
| Stanislaus | 1,131 | 2,135 | 0 | 8 | 1 |
| Sutter | 199 | 426 | 10 | 3 | 0 |
| Tehama | 117 | 211 | 3 | 2 | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 |
| Tulare | 2,804 | 6,545 | 653 | 9 | 0 |
| Tuolumne | 63 | 135 | 0 | 2 | 0 |
| Ventura | 606 | 4,264 | 230 | 5 | 5 |
| Yolo | 396 | 1,278 | 121 | 2 | 0 |
| Yuba | 30 | 42 | 1 | 3 | 0 |
| SanFrancisco-A | 0 | 0 | 0 | 0 | 0 |
| Total | 47,157 | 84,865 | 8,510 | 184 | 9 |
Go back to Survey page.


