Juvenile Probation Information

Probation Officers assigned to regular supervision caseload monitor the minor's activities in the community, including their compliance with Court orders, payment of Victim Restitution drug testing and completion of required programs. Probation Departments also handle a large number of minors referred by law enforcement informally. This means a petition is not filed with the Court (per 645 W&I), but services are provided to the minor and/or family.

County# Supervised on Regular Caseload # PO Positions# PO Positions Filled# PO Positions Vacant Average Caseload-# on Informal Probation# DPO's Other# Minors# DPO's Other# Minors# DPO's
Alameda809 13 13 0 62 - 211 0 - 0 0 - 0 0
Alpine0 0 0 0 0 - 0 0 - 0 0 - 0 0
Amador42 2 2 0 21 - 20 0 - 0 0 - 0 0
Butte146 9 9 0 16 - 18 0 Truancy Program 27 1 - 0 0
Calaveras23 1 1 0 23 - 1 1 Early Intervention 24 1 - 0 0
Colusa0 0 0 0 0 - 0 0 - 0 0 - 0 0
Contra Costa1,365 36 36 0 38 - 104 0 - 0 0 - 0 0
DelNorte30 2 2 0 20 - 10 0 NA 0 0 - 0 0
El Dorado251 9 9 0 28 - 48 1 - 0 0 - 0 0
Fresno983 22 22 0 45 - 118 2 - 0 0 - 0 0
Glenn0 0 0 0 0 - 0 0 - 0 0 - 0 0
Humboldt58 5 5 0 12 - 14 2 - 0 0 - 0 0
Imperial0 0 0 0 0 - 0 0 - 0 0 - 0 0
Inyo69 3 2 1 23 - 23 3 NA 0 0 NA 0 0
Kern1,686 21 20 1 80 - 0 0 N/A 0 0 - 0 0
Kings0 0 0 0 0 - 0 0 - 0 0 - 0 0
Lake0 0 0 0 0 - 0 0 - 0 0 - 0 0
Lassen91 6 6 0 15 - 6 4 - 0 0 - 0 0
Los Angeles0 0 0 0 0 - 0 0 - 0 0 - 0 0
Madera0 12 7 5 0 - 68 1 - 0 0 - 0 0
Marin161 7 7 0 23 - 36 0 - 0 0 - 0 0
Mariposa14 2 2 0 7 - 5 0 - 0 0 - 0 0
Mendocino117 4 4 0 29 - 9 1 - 0 0 - 0 0
Merced10 10 10 0 1 - 4 0 - 0 0 - 0 0
Modoc0 0 0 0 0 - 0 0 - 0 0 - 0 0
Mono0 0 0 0 0 - 0 0 - 0 0 - 0 0
Monterey385 0 0 0 0 - 19 0 - 0 0 - 0 0
Napa286 9 9 0 32 - 15 1 - 0 0 - 0 0
Nevada168 2 2 0 71 - 10 0 No Probation Status (including Citation) 178 0 - 0 0
Orange1,956 37 35 2 53 - 697 10 Truancy Court 181 2 Institutional DPOs 138 3
Placer186 5 5 0 37 - 30 3 Wraparound 29 3 Intensive service caseloads 35 2
Plumas0 0 0 0 0 - 0 0 - 0 0 - 0 0
Riverside1,968 38 36 2 52 - 620 24 Home Supervision: Minors released from c 21 4 N/A 0 0
Sacramento549 19 19 0 29 - 317 0 - 0 0 - 0 0
SanBenito20 0 1 -0 80 - 5 0 - 0 0 - 0 0
SanBernardino1,382 51 46 5 27 - 43 13 House Arrest Program (HAP) 147 4 Settled Out of Court Youth Accountabilit 115 0
SanDiego1,703 39 37 2 44 - 216 2 - 0 0 - 0 0
SanFrancisco-J425 16 16 0 27 - 83 16 N/A 0 0 - 0 0
SanJoaquin413 12 12 0 34 - 111 0 Project 654 Truancy Program 1,056 1 - 0 0
SanLuisObispo73 3 3 0 24 - 56 2 - 0 0 - 0 0
SanMateo431 7 7 0 62 - 492 3 - 0 0 - 0 0
SantaBarbara260 8 5 3 33 - 37 0 - 0 0 - 0 0
SantaClara1,256 57 50 7 22 - 0 0 Restorative Justice Program 794 12 Education Services & Transition Program 192 9
SantaCruz146 4 4 0 37 - 22 2 - 0 0 - 0 0
Shasta2 2 2 0 1 - 44 1 - 0 0 - 0 0
Sierra3 1 1 0 6 - 4 0 - 0 0 - 0 0
Siskiyou178 2 2 0 89 - 44 2 Interstate 0 0 - 0 0
Solano459 8 8 0 57 - 103 0 N/A 0 0 N/A 0 0
Sonoma223 8 7 1 28 - 0 0 - 0 0 - 0 0
Stanislaus296 6 6 0 49 - 189 0 Contracted school officers 138 2 - 0 0
Sutter52 3 3 0 21 - 5 0 High School Resource Officers 50 3 - 0 0
Tehama246 5 4 1 55 - 20 2 - 220 7 - 0 0
Trinity0 0 0 0 0 - 0 0 - 0 0 - 0 0
Tulare407 15 15 0 27 - 123 5 654.2 85 4 Youth Facility Aftercare 62 2
Tuolumne80 5 5 0 16 - 23 1 - 0 0 - 0 0
Ventura919 10 10 0 92 - 32 1 Courtesy supervision. 2 0 - 0 0
Yolo0 0 0 0 0 - 14 0 n/a 0 0 n/a 0 0
Yuba93 11 11 0 8 - 0 1 - 0 0 - 0 0
SanFrancisco-A0 0 0 0 0 - 0 0 - 0 0 - 0 0
Total20,420 546 517 29 37 - 4,069 102 - 2,952 44 - 542 16


Go back to Survey page.

realign.jpgemploy.jpgtraining.jpg