Specialized Services. Probation Departments participate in a large number of community and law enforcement task forces throughout California. In some counties there is sufficient funds and/or grants to make it possible for the department to dedicate Deputy Probation Officer staff to these assignments. In other counties, the Probation Staff have to incorporate their task force assignments into their regular workload. ONLY those departments with staff dedicated to the particiular service or task force were asked to list these functions.
| County | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO | Service/Task Force | # PO |
| Alameda | Collaborative Court (Mental Health Court) | 2.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Alpine | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Amador | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Butte | Electronic Monitoring Program (EMP) | 2.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Calaveras | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Colusa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Contra Costa | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| DelNorte | Wraparound Family Services | 0.50 | - | 0.00 | - | 0.00 | - | 0.00 |
| El Dorado | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Fresno | TRUANCY INTERVENTION PROGRAM | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Glenn | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Humboldt | Wrap around | 1.00 | TDM/Placement Locator | 1.00 | EM/HS | 1.00 | - | 0.00 |
| Imperial | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Inyo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kern | BRIDGES | 5.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Kings | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Lake | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Lassen | Truancy Reduction Program | 3.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Los Angeles | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Madera | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Marin | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mariposa | Truancy Intervention Officer | 0.75 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mendocino | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Merced | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Modoc | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Mono | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Monterey | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Napa | None | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Nevada | Safe Schools Healthy Schools Probation Officer | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Orange | Juvenile Warrants | 1.00 | Home Supervision Program/Alternative Confinement Program | 9.00 | Assessment Officer (Placement) | 1.00 | Non-Custody Intake 8% Screener | 1.00 |
| Placer | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Plumas | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Riverside | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| Sacramento | DNA Collection | 1.00 | Home Supervision /EM | 9.00 | - | 0.00 | - | 0.00 |
| SanBenito | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanBernardino | GREAT Gang Suppression and Education | 2.50 | AB1913 School Officers | 12.00 | Independent Living Program (ILP) | 2.50 | FAME/Tattoo Removal | 1.00 |
| SanDiego | Reflections | 5.00 | Truancy Intervention Program | 3.00 | Independent Living Skills | 1.00 | Computer Tech Crimes | 1.00 |
| SanFrancisco-J | Juvenile Hall Duty PO | 2.00 | Court Officers | 3.00 | - | 0.00 | - | 0.00 |
| SanJoaquin | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanLuisObispo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanMateo | Electronic Monitoring/Home Supervision | 4.00 | Re-entry/Transition Coordinators | 2.00 | - | 0.00 | - | 0.00 |
| SantaBarbara | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SantaClara | Gilroy Gang Task Force | 1.00 | Youth Education Advocate | 1.00 | Victim Services | 1.00 | South County Alternate Receiption Center (SARC) | 2.00 |
| SantaCruz | School Based DPO for Alternative Education School sites in W | 1.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Shasta | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sierra | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Siskiyou | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Solano | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | 0.00 |
| Sonoma | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Stanislaus | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Sutter | Elementary School Resource Officer | 1.00 | Middle School Resource Officer | 1.00 | Cognitive Behavioral Treatment (CBT) | 2.00 | Family Functional Therapys (FFT) | 1.00 |
| Tehama | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Trinity | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Tulare | GREAT | 2.00 | Canine Unit (Adult and Juvenile) | 0.50 | - | 0.00 | - | 0.00 |
| Tuolumne | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Ventura | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Yolo | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| Yuba | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
| SanFrancisco-A | - | 0.00 | - | 0.00 | - | 0.00 | - | 0.00 |
Go back to Survey page.


