Please note: not all counties were able to provide this data for this year due to varying levels of automation.
| County | # Terminated from Formal | # w/new Law Viol Sustained | # w/new Fel Sustained | # Served Local Custody | Comment |
| Alameda | 1,273 | - | - | - | - |
| Alpine | - | - | - | - | - |
| Amador | - | - | - | - | - |
| Butte | 96 | 39 | 22 | 28 | DEJ completions are reflected within the numbers provided. |
| Calaveras | 20 | 11 | 9 | 7 | - |
| Colusa | - | - | - | - | - |
| Contra Costa | - | - | - | - | - |
| DelNorte | 49 | 32 | 17 | 25 | - |
| El Dorado | 85 | - | - | - | n/a=not available (Insufficient data available) |
| Fresno | 1,186 | 497 | 247 | 360 | - |
| Glenn | - | - | - | - | - |
| Humboldt | 76 | 58 | 31 | 13 | - |
| Imperial | - | - | - | - | - |
| Inyo | 21 | 2 | 8 | 7 | None |
| Kern | 3,321 | 1,660 | 830 | 400 | - |
| Kings | - | - | - | - | - |
| Lake | - | - | - | - | - |
| Lassen | 40 | 40 | 18 | 12 | - |
| Los Angeles | - | - | - | - | - |
| Madera | 80 | 55 | 40 | 35 | Our Juvenile Court Judge likes to keep gang related probationers on probation as long as possible |
| Marin | 175 | - | - | - | - |
| Mariposa | 20 | 12 | 4 | 4 | Successful completion of probation varies per youth. In most cases, a youth will terminate successfully if youth has completed community service hours, counseling, high school and have not had any recent (varies) law violations or violations of probation. |
| Mendocino | 140 | 73 | 33 | 62 | - |
| Merced | 210 | 29 | 10 | 17 | - |
| Modoc | - | - | - | - | - |
| Mono | - | - | - | - | - |
| Monterey | 362 | - | - | - | - |
| Napa | 141 | 32 | 27 | - | - |
| Nevada | 109 | - | - | 5 | - |
| Orange | 1,331 | 700 | 522 | 687 | - |
| Placer | 237 | 71 | 21 | 60 | - |
| Plumas | - | - | - | - | - |
| Riverside | 970 | 321 | 63 | 63 | None |
| Sacramento | 932 | 295 | 260 | 43 | - |
| SanBenito | 11 | 6 | 4 | - | - |
| SanBernardino | 1,510 | 660 | 439 | 121 | 16 Juveniles on formal probation were sentenced through adult court. |
| SanDiego | 2,372 | 1,325 | 717 | 577 | - |
| SanFrancisco-J | 262 | 4 | 3 | - | - |
| SanJoaquin | 458 | 246 | 165 | 426 | San Joaquin County will begin tracking recidivism data in 2011-2012. |
| SanLuisObispo | 225 | 77 | 8 | - | - |
| SanMateo | 413 | - | 99 | - | - |
| SantaBarbara | 448 | 294 | 239 | 215 | - |
| SantaClara | 1,377 | 589 | 406 | 289 | SCC Probation does not track youthful offenders after its termination from probation |
| SantaCruz | 138 | 32 | 29 | - | - |
| Shasta | 115 | 99 | 88 | 99 | - |
| Sierra | 2 | - | - | - | - |
| Siskiyou | 37 | 10 | 9 | 18 | - |
| Solano | 388 | 159 | 101 | 37 | - |
| Sonoma | 401 | 154 | 77 | 145 | - |
| Stanislaus | 374 | 265 | 26 | 233 | - |
| Sutter | 70 | 27 | 9 | 25 | - |
| Tehama | 106 | 70 | 15 | 73 | Our data collection system does not support recidivism outcome information at this point in time |
| Trinity | - | - | - | - | - |
| Tulare | 186 | 170 | 59 | 47 | - |
| Tuolumne | - | - | - | - | Tuolumne is in the process of implementing new tools to track this information |
| Ventura | 584 | 285 | 285 | 33 | - |
| Yolo | 206 | 90 | 60 | 40 | - |
| Yuba | 10 | 10 | 3 | 10 | - |
| SanFrancisco-A | - | - | - | - | - |
| Total | 20,567 | 8,499 | 5,003 | 4,216 | - |
Go back to Survey page.


